Demographic Trend Report
Census 1990 - 2000 SF3
40202 (Zip)

Definitions

Subject 2000 1990 Change
Number Pct. Number Pct. Number Pct.
1. Population Basics        Universe: Total Population  
Total Persons (Sample Est) 5,160   5,393   -233 -4.3
Unweighted Sample Count of Persons 652   674   -22 -3.3
Total Persons (100% Count) 5,118   5,221   -103 -2.0
Pct Persons Sampled 12.7   12.9   -0.2  
    Urban Population 5,160 100.0 5,393 100.0 -233 0.0
      In Urbanized Areas 5,160 100.0 5,393 100.0 -233 0.0
    Rural Population 0 0.0 0 0.0 0 0.0
      Persons on Farms 0 0.0 0 0.0 0 0.0
Persons Per Sq Mile 3267.2   3766.6   -499.4 -13.3
2. Age        Universe: Total Population  
Under 5 467 9.1 523 9.7 -56 -0.6
Age 5 to 9 283 5.5 332 6.2 -49 -0.7
10 to 14 295 5.7 356 6.6 -61 -0.9
15 to 17 158 3.1 145 2.7 13 0.4
18 to 19 207 4.0 123 2.3 84 1.7
20 to 24 541 10.5 369 6.8 172 3.6
25 to 34 904 17.5 1,058 19.6 -154 -2.1
35 to 44 784 15.2 629 11.7 155 3.5
45 to 54 563 10.9 291 5.4 272 5.5
55 to 59 209 4.1 133 2.5 76 1.6
60 to 64 186 3.6 276 5.1 -90 -1.5
65 to 74 378 7.3 566 10.5 -188 -3.2
75 to 84 156 3.0 443 8.2 -287 -5.2
Over 85 29 0.6 149 2.8 -120 -2.2
Under 18 1,223 23.7 1,356 25.1 -133 -1.4
Over 18 3,957 76.7 4,037 74.9 -80 1.8
18 to 64 3,394 65.8 2,879 53.4 515 12.4
Over 21 3,664 71.0 3,860 71.6 -196 -0.6
Over 62 687 13.3 1,307 24.2 -620 -10.9
Over 65 563 10.9 1,158 21.5 -595 -10.6
3. Race and Hispanic        Universe: Total Population      
White alone 1,424 27.6 2,126 39.4 -702 -11.8
Black alone 3,373 65.4 3,195 59.2 178 6.1
Amer Indian Alaska Native alone 25 0.5 3 0.1 22 0.4
Asian alone 113 2.2 67 1.2 46 0.9
Hawaiian and Other Pac Islander alone 0 0.0 0 0.0 0 0.0
Other race alone 55 1.1 2 0.0 53 1.0
Hispanic 137 2.7 42 0.8 95 1.9
White Alone Not Hispanic 1,396 27.1 2,102 39.0 -706 -11.9
Minority Pop 3,764 72.9 3,291 61.0 473 11.9
4. Relationship of Persons in Households        Universe: Persons in Households      
Persons in Households 3,900 75.6 4,363 80.9 -463 -5.3
    Householder 2,291 58.7 845 19.4 1,446 39.4
    Spouse 181 4.6 247 5.7 -66 -1.0
    Child of Householder 1,084 27.8 1,311 30.0 -227 -2.3
    Other Relative 121 3.1 143 3.3 -22 -0.2
    NonRelative 63 1.6 53 1.2 10 0.4
5. Households by Type        Universe: Households  
Total Households 2,291   2,504   -213 -8.5
    Families 775 33.8 845 33.7 -70 0.1
      Married Couples 169 7.4 263 10.5 -94 -3.1
        Married Couples w Own Children < 18 35 1.5 94 3.8 -59 -2.2
      Single Parent Families 522 22.8        
        Single Mothers 498 21.7 486 19.4 12 2.3
      Other Families 84 3.7 85 3.4 -1 0.3
    Non-Family HHs 1,516 66.2 1,659 66.3 -143 -0.1
      Persons Living Alone 1,369 59.8 1,559 62.3 -190 -2.5
6. Marital Status        Universe: Persons Over 15    
Over 15 Yrs of Age 4,115 79.7 4,182 77.5 -67 2.2
    Never Married 1,940 47.1 1,713 41.0 227 6.2
    Now Married Not Separated 938 22.8 510 12.2 428 10.6
    Separated 186 4.5 290 6.9 -104 -2.4
    Widowed 291 7.1 763 18.2 -472 -11.2
    Divorced 760 18.5 609 14.6 151 3.9
7. Language Spoken at Home        Universe: Persons Over 5      
Over 5 Yrs of Age 4,693 90.9 4,870 90.3 -177 0.6
    Speak English Only 4,266 90.9 4,584 94.1 -318 -3.2
    Speak Eng less than very well 645 13.7 64 1.3 581 12.4
    Do Not Speak English 24 0.5 34 0.7 -10 -0.2
8. Foreign Born Persons        Universe: Foreign Born Persons    
Foreign Born, exc native 210 4.1 131 2.4 79 1.6
    Naturalized US Citizen 38 0.7 21 0.4 17 0.3
    Not a Citizen 172 3.3 110 2.0 62 1.3
    Foreign Born Entered US in 1990 or Later 156 3.0 78 1.4 78 1.6
9. Residence in 1995        Universe: Persons Over 5      
Lived in Same House 5 Yrs Ago 1,769 37.7 1,491 30.6 278 7.1
Lived in Same County 5 Yrs Ago 3,682 78.5 3,998 82.1 -316 -3.6
Lived in Same State 5 Yrs Ago 3,893 83.0 4,318 88.7 -425 -5.7
10. Place of Work        Universe: Workers over 16      
Workers 16 and Over 1,156   1,035   121 11.7
    Work in County of Residence 1,059 91.6 961 92.9 98 -1.2
    Workers Living in a Place 1,156 100.0 176 17.0 980 83.0
      Work in Place of Residence 792 68.5 859 488.1 -67 -420
11. Commuting        Universe: Workers over 16    
Drive Alone to Work 440 38.1 325 31.4 115 6.7
Carpool 157 13.6 111 10.7 46 2.9
Public Transportation or Taxi to Work 229 19.8 282 27.2 -53 -7.4
Cycle or Walk to Work 295 25.5 263 25.4 32 0.1
Work at Home 19 1.6 32 3.1 -13 -1.4
Mean Travel Time to Work 19.9   19.8   0.2 0.9
12. School Enrollment        Universe: Persons Over 3    
Over 3 Yrs of Age 4,904 95.0 5,108 94.7 -204 0.3
    Enrolled in grades K-12 891 18.2 829 16.2 62 1.9
    Enrolled in Private Schools K-12 42 4.7 11 1.3 31 3.4
    Enrolled in College 225 4.6 339 6.6 -114 -2.0
13. Educational Attainment        Universe: Persons Over 25    
Over 25 Yrs of Age 3,209 62.2 3,545 65.7 -336 -3.5
    Less Than 9th Grade 257 8.0 799 22.5 -542 -14.5
    9th thru 12th grade, No Diploma 873 27.2 880 24.8 -7 2.4
    High School Grad or GED 920 28.7 745 21.0 175 7.7
    Did Not Attend College 2,050 63.9 2,424 68.4 -374 -4.5
    Some College, no degree 695 21.7 520 14.7 175 7.0
    Bachelors 271 8.4 320 9.0 -49 -0.6
    Graduate or Professional Degree 193 6.0 281 7.9 -88 -1.9
14. Veteran and Armed Forces Status        Universe: Persons Over 18   
    Currently in Armed Forces 0 0.0 0 0.0 0 0.0
    Civilian Population > 18 3,957 100.0 4,171 100.0 -214 0.0
    Veteran 510 12.9 481 11.5 29 1.4
15. Disability        Universe: Civilian Non-Institutionalized Persons Over 5    
Civilian Non-Inst Pop Over 5 3,794   3,402   392 11.5
Civilian Non-Inst. Pop Over 65 539   919   -380 -41.3
    Persons Over 65 With a Disability 346 64.2 689 75.0 -343 -10.8
Civilian Non-Inst. Pop 16-64 2,651   1,324   1,327 100.2
    Persons 16-64 with a Work Disability 453 17.1 361 27.3 92 -10.2
16. Employment Status        Universe: Persons over 16    
Over 16 Yrs of Age 4,050 78.5 4,171 77.3 -121 1.1
    Civilian Labor Force 1,485 36.7 1,255 30.1 230 6.6
      Unemployed Persons 299 20.1 181 14.4 118 5.7
      Civ. Labor Force, Female 714 48.1 590 47.0 124 1.1
        Unemployed Females 124 17.4 89 15.1 35 2.3
    Over 16 Not in Labor Force 2,565 63.3 2,916 69.9 -351 -6.6
17. Work Force by Industry        Universe: Employed Civilian Labor Force    
Employed Persons in CLF 1,186 79.9 1,074 85.6 112 -5.7
    Employed in Manufacturing 98 8.3 23 2.1 75 6.1
    Employed in Retail Trade 71 6.0 177 16.5 -106 -10.5
    Employed in Education 113 9.5 77 7.2 36 2.4
    Employed In Health Care & Social Assistance 222 18.7 159 14.8 63 3.9
    Employed in Other Industries 682 57.5 638 59.4 44 -1.9
18. Work Force by Occupation        Universe: Employed Persons in CLF    
Management, professional & related occupations 372 31.4 357 33.2 15 -1.9
Service occupations 346 29.2 264 24.6 82 4.6
Sales and Office occupations 256 21.6 268 25.0 -12 -3.4
Farming, Fishing & Forestry occupations 9 0.8 16 1.5 -7 -0.7
Production, Transportation + material moving occupations 176 14.8 6 0.6 170 14.3
19. Household Income in 1999        Universe: Households  
Total Households 2,291   2,504   -213 -8.5
Median HH Income $8,495   $7,750   $745 9.6
Average Household Income $19,394   $18,906   $488 2.6
20. Income Percentages by Source        Universe: Households    
Aggregate Income in 1999/1989 ($000) $44,431   $38,334   $6,097 15.9
Pct Wage or Salary Income 63.1   58.5   4.6  
Pct Soc Security Income 12.1   12.7   -0.6  
Pct Public Assistance Income 1.0   5.9   -5.0  
Pct Retirement Income 7.5   4.5   3.0  
21. Other Income Measures        Universe: Families or Persons    
Median Family Income $8,510   $6,581   $1,929 29.3
Average Family Income $18,532   $22,574   $-4,042 -17.9
Per Capita Income $11,716   $10,638   $1,078 10.1
22. Poverty        Universe: Persons for whom poverty status is determined    
Persons for whom poverty status determined 4,199 81.4 4,530 84.0 -331 -2.6
    Poor Persons 2,505 59.7 2,909 64.2 -404 -4.6
    Persons below 50% of poverty level 1,535 36.6 1,925 42.5 -390 -5.9
    Persons below 185% of poverty level 3,097 73.8 3,536 78.1 -439 -4.3
    Persons Between 100 & 200% of poverty level 627 14.9 757