Demographic Trend Report
Census 1990 - 2000 SF3
40203 (Zip)

Definitions

Subject 2000 1990 Change
Number Pct. Number Pct. Number Pct.
1. Population Basics        Universe: Total Population  
Total Persons (Sample Est) 20,821   19,510   1,311 6.7
Unweighted Sample Count of Persons 2,956   2,720   236 8.7
Total Persons (100% Count) 20,837   19,432   1,405 7.2
Pct Persons Sampled 14.2   14.0   0.2  
    Urban Population 20,821 100.0 19,510 100.0 1,311 0.0
      In Urbanized Areas 20,821 100.0 19,510 100.0 1,311 0.0
    Rural Population 0 0.0 0 0.0 0 0.0
      Persons on Farms 0 0.0 0 0.0 0 0.0
Persons Per Sq Mile 6941.1   5156.0   1785.0 34.6
2. Age        Universe: Total Population  
Under 5 2,009 9.6 1,533 7.9 476 1.8
Age 5 to 9 1,740 8.4 1,506 7.7 234 0.6
10 to 14 1,489 7.2 1,226 6.3 263 0.9
15 to 17 721 3.5 688 3.5 33 -0.1
18 to 19 493 2.4 411 2.1 82 0.3
20 to 24 1,883 9.0 1,385 7.1 498 1.9
25 to 34 2,901 13.9 3,396 17.4 -495 -3.5
35 to 44 3,261 15.7 2,376 12.2 885 3.5
45 to 54 2,179 10.5 1,546 7.9 633 2.5
55 to 59 599 2.9 641 3.3 -42 -0.4
60 to 64 631 3.0 878 4.5 -247 -1.5
65 to 74 1,175 5.6 1,640 8.4 -465 -2.8
75 to 84 1,033 5.0 1,560 8.0 -527 -3.0
Over 85 707 3.4 724 3.7 -17 -0.3
Under 18 5,984 28.7 4,953 25.4 1,031 3.4
Over 18 14,862 71.4 14,557 74.6 305 -3.2
18 to 64 11,947 57.4 10,633 54.5 1,314 2.9
Over 21 13,893 66.7 13,872 71.1 21 -4.4
Over 62 3,331 16.0 4,445 22.8 -1,114 -6.8
Over 65 2,915 14.0 3,924 20.1 -1,009 -6.1
3. Race and Hispanic        Universe: Total Population
White alone 7,024 33.7 8,723 44.7 -1,699 -11.0
Black alone 13,091 62.9 10,587 54.3 2,504 8.6
Amer Indian Alaska Native alone 76 0.4 86 0.4 -10 -0.1
Asian alone 13 0.1 51 0.3 -38 -0.2
Hawaiian and Other Pac Islander alone 25 0.1 7 0.0 18 0.1
Other race alone 117 0.6 56 0.3 61 0.3
Hispanic 278 1.3 129 0.7 149 0.7
White Alone Not Hispanic 6,897 33.1 8,687 44.5 -1,790 -11.4
Minority Pop 13,924 66.9 10,823 55.5 3,101 11.4
4. Relationship of Persons in Households        Universe: Persons in Households  
Persons in Households 19,413 93.2 18,134 92.9 1,279 0.3
    Householder 9,606 49.5 3,999 22.1 5,607 27.4
    Spouse 1,102 5.7 1,547 8.5 -445 -2.9
    Child of Householder 6,349 32.7 5,521 30.4 828 2.3
    Other Relative 1,209 6.2 1,181 6.5 28 -0.3
    NonRelative 545 2.8 360 2.0 185 0.8
5. Households by Type        Universe: Households
Total Households 9,606   9,021   585 6.5
    Families 4,116 42.8 3,999 44.3 117 -1.5
      Married Couples 1,137 11.8 1,535 17.0 -398 -5.2
        Married Couples w Own Children < 18 441 4.6 643 7.1 -202 -2.5
      Single Parent Families 2,172 22.6        
        Single Mothers 1,940 20.2 1,464 16.2 476 4.0
      Other Families 807 8.4 855 9.5 -48 -1.1
    Non-Family HHs 5,490 57.2 5,022 55.7 468 1.5
      Persons Living Alone 4,921 51.2 4,593 50.9 328 0.3
6. Marital Status        Universe: Persons Over 15  
Over 15 Yrs of Age 15,583 74.8 15,245 78.1 338 -3.3
    Never Married 7,318 47.0 5,924 38.9 1,394 8.1
    Now Married Not Separated 3,085 19.8 3,119 20.5 -34 -0.7
    Separated 891 5.7 1,051 6.9 -160 -1.2
    Widowed 1,788 11.5 2,578 16.9 -790 -5.4
    Divorced 2,501 16.0 2,194 14.4 307 1.7
7. Language Spoken at Home        Universe: Persons Over 5
Over 5 Yrs of Age 18,812 90.4 17,977 92.1 835 -1.8
    Speak English Only 17,767 94.4 17,438 97.0 329 -2.6
    Speak Eng less than very well 2,316 12.3 78 0.4 2,238 11.9
    Do Not Speak English 11 0.1 99 0.6 -88 -0.5
8. Foreign Born Persons        Universe: Foreign Born Persons  
Foreign Born, exc native 429 2.1 201 1.0 228 1.0
    Naturalized US Citizen 65 0.3 110 0.6 -45 -0.3
    Not a Citizen 364 1.7 91 0.5 273 1.3
    Foreign Born Entered US in 1990 or Later 301 1.4 86 0.4 215 1.0
9. Residence in 1995        Universe: Persons Over 5    
Lived in Same House 5 Yrs Ago 7,316 38.9 9,127 50.8 -1,811 -11.9
Lived in Same County 5 Yrs Ago 16,136 85.8 16,453 91.5 -317 -5.7
Lived in Same State 5 Yrs Ago 16,810 89.4 16,861 93.8 -51 -4.4
10. Place of Work        Universe: Workers over 16
Workers 16 and Over 6,113   5,391   722 13.4
    Work in County of Residence 5,756 94.2 5,177 96.0 579 -1.9
    Workers Living in a Place 6,113 100.0 1,114 20.7 4,999 79.3
      Work in Place of Residence 4,300 70.3 4,277 383.9 23 -314
11. Commuting        Universe: Workers over 16    
Drive Alone to Work 3,039 49.7 2,704 50.2 335 -0.4
Carpool 873 14.3 662 12.3 211 2.0
Public Transportation or Taxi to Work 1,217 19.9 1,104 20.5 113 -0.6
Cycle or Walk to Work 813 13.3 690 12.8 123 0.5
Work at Home 82 1.3 185 3.4 -103 -2.1
Mean Travel Time to Work 21.8   19.4   2.4 12.5
12. School Enrollment        Universe: Persons Over 3  
Over 3 Yrs of Age 19,573 94.0 18,615 95.4 958 -1.4
    Enrolled in grades K-12 4,058 20.7 3,288 17.7 770 3.1
    Enrolled in Private Schools K-12 63 1.6 113 3.4 -50 -1.9
    Enrolled in College 1,117 5.7 886 4.8 231 0.9
13. Educational Attainment        Universe: Persons Over 25
Over 25 Yrs of Age 12,486 60.0 12,761 65.4 -275 -5.4
    Less Than 9th Grade 1,416 11.3 2,594 20.3 -1,178 -9.0
    9th thru 12th grade, No Diploma 3,194 25.6 3,958 31.0 -764 -5.4
    High School Grad or GED 4,027 32.3 3,147 24.7 880 7.6
    Did Not Attend College 8,637 69.2 9,699 76.0 -1,062 -6.8
    Some College, no degree 2,725 21.8 2,048 16.0 677 5.8
    Bachelors 701 5.6 505 4.0 196 1.7
    Graduate or Professional Degree 423 3.4 509 4.0 -86 -0.6
14. Veteran and Armed Forces Status        Universe: Persons Over 18  
    Currently in Armed Forces 12 0.1 14 0.1 -2 -0.0
    Civilian Population > 18 14,850 99.9 14,988 99.9 -138 0.0
    Veteran 1,680 11.3 1,910 12.7 -230 -1.4
15. Disability        Universe: Civilian Non-Institutionalized Persons Over 5  
Civilian Non-Inst Pop Over 5 18,483   14,127   4,356 30.8
Civilian Non-Inst. Pop Over 65 2,855   3,593   -738 -20.5
    Persons Over 65 With a Disability 2,233 78.2 2,251 62.6 -18 15.6
Civilian Non-Inst. Pop 16-64 12,121   6,032   6,089 100.9
    Persons 16-64 with a Work Disability 2,224 18.3 1,677 27.8 547 -9.5
16. Employment Status        Universe: Persons over 16  
Over 16 Yrs of Age 15,305 73.5 15,002 76.9 303 -3.4
    Civilian Labor Force 7,701 50.3 6,524 43.5 1,177 6.8
      Unemployed Persons 1,354 17.6 1,002 15.4 352 2.2
      Civ. Labor Force, Female 3,947 51.3 3,034 46.5 913 4.7
        Unemployed Females 669 16.9 467 15.4 202 1.6
    Over 16 Not in Labor Force 7,592 49.6 8,464 56.4 -872 -6.8
17. Work Force by Industry        Universe: Employed Civilian Labor Force  
Employed Persons in CLF 6,347 82.4 5,522 84.6 825 -2.2
    Employed in Manufacturing 638 10.1 342 6.2 296 3.9
    Employed in Retail Trade 621 9.8 1,065 19.3 -444 -9.5
    Employed in Education 424 6.7 332 6.0 92 0.7
    Employed In Health Care & Social Assistance 893 14.1 682 12.4 211 1.7
    Employed in Other Industries 3,771 59.4 3,101 56.2 670 3.3
18. Work Force by Occupation        Universe: Employed Persons in CLF  
Management, professional & related occupations 1,316 20.7 897 16.2 419 4.5
Service occupations 1,638 25.8 1,511 27.4 127 -1.6
Sales and Office occupations 1,531 24.1 1,042 18.9 489 5.3
Farming, Fishing & Forestry occupations 20 0.3 54 1.0 -34 -0.7
Production, Transportation + material moving occupations 1,401 22.1 323 5.8 1,078 16.2
19. Household Income in 1999        Universe: Households  
Total Households 9,606   9,021   585 6.5
Median HH Income $13,458   $9,900   $3,558 35.9
Average Household Income $20,884   $17,828   $3,056 17.1
20. Income Percentages by Source        Universe: Households
Aggregate Income in 1999/1989 ($000) $200,612   $124,213   $76,399 61.5
Pct Wage or Salary Income 66.3   57.0   9.3  
Pct Soc Security Income 11.8   17.1   -5.3  
Pct Public Assistance Income 1.1   5.4   -4.3  
Pct Retirement Income 6.3   6.6   -0.3  
21. Other Income Measures        Universe: Families or Persons  
Median Family Income $16,564   $13,014   $3,550 27.3
Average Family Income $24,677   $21,563   $3,114 14.4
Per Capita Income $10,052   $8,689   $1,363 15.7
22. Poverty        Universe: Persons for whom poverty status is determined  
Persons for whom poverty status determined 20,208 97.1 18,550 95.1 1,658 2.0
    Poor Persons 9,282 45.9 9,056 48.8 226 -2.9
    Persons below 50% of poverty level 5,007 24.8 5,198 28.0 -191 -3.2
    Persons below 185% of poverty level 13,996 69.3 13,651 73.6 345 -4.3
    Persons Between 100 & 200% of poverty level