Demographic Trend Report
Census 1990 - 2000 SF3
40204 (Zip)

Definitions

Subject 2000 1990 Change
Number Pct. Number Pct. Number Pct.
1. Population Basics        Universe: Total Population    
Total Persons (Sample Est) 15,123   16,338   -1,215 -7.4
Unweighted Sample Count of Persons 2,102   2,292   -190 -8.3
Total Persons (100% Count) 14,953   16,467   -1,514 -9.2
Pct Persons Sampled 14.1   13.9   0.2  
    Urban Population 15,123 100.0 16,338 100.0 -1,215 0.0
      In Urbanized Areas 15,123 100.0 16,338 100.0 -1,215 0.0
    Rural Population 0 0.0 0 0.0 0 0.0
      Persons on Farms 0 0.0 0 0.0 0 0.0
Persons Per Sq Mile 4948.9   5396.9   -448.0 -8.3
2. Age        Universe: Total Population    
Under 5 672 4.4 873 5.3 -201 -0.9
Age 5 to 9 662 4.4 856 5.2 -194 -0.9
10 to 14 677 4.5 683 4.2 -6 0.3
15 to 17 480 3.2 411 2.5 69 0.7
18 to 19 298 2.0 377 2.3 -79 -0.3
20 to 24 1,341 8.9 1,216 7.4 125 1.4
25 to 34 3,195 21.1 3,769 23.1 -574 -1.9
35 to 44 2,546 16.8 2,551 15.6 -5 1.2
45 to 54 2,224 14.7 1,658 10.1 566 4.6
55 to 59 768 5.1 588 3.6 180 1.5
60 to 64 495 3.3 694 4.2 -199 -1.0
65 to 74 849 5.6 1,252 7.7 -403 -2.0
75 to 84 609 4.0 1,062 6.5 -453 -2.5
Over 85 307 2.0 348 2.1 -41 -0.1
Under 18 2,504 16.6 2,823 17.3 -319 -0.7
Over 18 12,632 83.5 13,515 82.7 -883 0.8
18 to 64 10,867 71.9 10,853 66.4 14 5.4
Over 21 12,185 80.6 13,000 79.6 -815 1.0
Over 62 2,030 13.4 3,079 18.8 -1,049 -5.4
Over 65 1,765 11.7 2,662 16.3 -897 -4.6
3. Race and Hispanic        Universe: Total Population  
White alone 13,484 89.2 15,374 94.1 -1,890 -4.9
Black alone 1,158 7.7 891 5.5 267 2.2
Amer Indian Alaska Native alone 38 0.3 22 0.1 16 0.1
Asian alone 91 0.6 31 0.2 60 0.4
Hawaiian and Other Pac Islander alone 22 0.1 0 0.0 22 0.1
Other race alone 22 0.1 20 0.1 2 0.0
Hispanic 158 1.0 76 0.5 82 0.6
White Alone Not Hispanic 13,379 88.5 15,312 93.7 -1,933 -5.3
Minority Pop 1,744 11.5 1,026 6.3 718 5.3
4. Relationship of Persons in Households        Universe: Persons in Households  
Persons in Households 14,865 98.3 15,910 97.4 -1,045 0.9
    Householder 7,743 52.1 3,604 22.7 4,139 29.4
    Spouse 2,193 14.8 2,539 16.0 -346 -1.2
    Child of Householder 2,955 19.9 3,619 22.7 -664 -2.9
    Other Relative 651 4.4 770 4.8 -119 -0.5
    NonRelative 255 1.7 227 1.4 28 0.3
5. Households by Type        Universe: Households  
Total Households 7,743   7,863   -120 -1.5
    Families 3,179 41.1 3,604 45.8 -425 -4.8
      Married Couples 2,166 28.0 2,494 31.7 -328 -3.7
        Married Couples w Own Children < 18 804 10.4 928 11.8 -124 -1.4
      Single Parent Families 539 7.0        
        Single Mothers 470 6.1 396 5.0 74 1.0
      Other Families 474 6.1 633 8.1 -159 -1.9
    Non-Family HHs 4,564 58.9 4,259 54.2 305 4.8
      Persons Living Alone 3,659 47.3 3,502 44.5 157 2.7
6. Marital Status        Universe: Persons Over 15  
Over 15 Yrs of Age 13,112 86.7 13,926 85.2 -814 1.5
    Never Married 5,328 40.6 4,768 34.2 560 6.4
    Now Married Not Separated 4,676 35.7 5,045 36.2 -369 -0.6
    Separated 319 2.4 347 2.5 -28 -0.1
    Widowed 906 6.9 1,462 10.5 -556 -3.6
    Divorced 1,883 14.4 2,058 14.8 -175 -0.4
7. Language Spoken at Home        Universe: Persons Over 5    
Over 5 Yrs of Age 14,451 95.6 15,465 94.7 -1,014 0.9
    Speak English Only 13,756 95.2 14,968 96.8 -1,212 -1.6
    Speak Eng less than very well 881 6.1 149 1.0 732 5.1
    Do Not Speak English 17 0.1 50 0.3 -33 -0.2
8. Foreign Born Persons        Universe: Foreign Born Persons  
Foreign Born, exc native 454 3.0 207 1.3 247 1.7
    Naturalized US Citizen 164 1.1 91 0.6 73 0.5
    Not a Citizen 290 1.9 116 0.7 174 1.2
    Foreign Born Entered US in 1990 or Later 251 1.7 55 0.3 196 1.3
9. Residence in 1995        Universe: Persons Over 5  
Lived in Same House 5 Yrs Ago 6,595 45.6 7,795 50.4 -1,200 -4.8
Lived in Same County 5 Yrs Ago 11,823 81.8 13,243 85.6 -1,420 -3.8
Lived in Same State 5 Yrs Ago 12,807 88.6 13,952 90.2 -1,145 -1.6
10. Place of Work        Universe: Workers over 16  
Workers 16 and Over 8,835   8,533   302 3.5
    Work in County of Residence 8,123 91.9 8,014 93.9 109 -2.0
    Workers Living in a Place 8,835 100.0 2,236 26.2 6,599 73.8
      Work in Place of Residence 5,613 63.5 6,297 281.6 -684 -218
11. Commuting        Universe: Workers over 16  
Drive Alone to Work 6,711 76.0 6,425 75.3 286 0.7
Carpool 885 10.0 1,004 11.8 -119 -1.7
Public Transportation or Taxi to Work 386 4.4 542 6.4 -156 -2.0
Cycle or Walk to Work 570 6.5 391 4.6 179 1.9
Work at Home 257 2.9 129 1.5 128 1.4
Mean Travel Time to Work 18.3   16.9   1.4 8.4
12. School Enrollment        Universe: Persons Over 3    
Over 3 Yrs of Age 14,701 97.2 15,829 96.9 -1,128 0.3
    Enrolled in grades K-12 1,860 12.7 1,783 11.3 77 1.4
    Enrolled in Private Schools K-12 390 21.0 415 23.3 -25 -2.3
    Enrolled in College 1,334 9.1 1,380 8.7 -46 0.4
13. Educational Attainment        Universe: Persons Over 25  
Over 25 Yrs of Age 10,993 72.7 11,922 73.0 -929 -0.3
    Less Than 9th Grade 603 5.5 1,724 14.5 -1,121 -9.0
    9th thru 12th grade, No Diploma 1,222 11.1 1,715 14.4 -493 -3.3
    High School Grad or GED 1,995 18.1 2,371 19.9 -376 -1.7
    Did Not Attend College 3,820 34.7 5,810 48.7 -1,990 -14.0
    Some College, no degree 3,012 27.4 2,630 22.1 382 5.3
    Bachelors 2,387 21.7 2,048 17.2 339 4.5
    Graduate or Professional Degree 1,774 16.1 1,434 12.0 340 4.1
14. Veteran and Armed Forces Status        Universe: Persons Over 18  
    Currently in Armed Forces 3 0.0 6 0.0 -3 -0.0
    Civilian Population > 18 12,629 100.0 13,771 100.0 -1,142 0.0
    Veteran 1,387 11.0 1,704 12.4 -317 -1.4
15. Disability        Universe: Civilian Non-Institutionalized Persons Over 5  
Civilian Non-Inst Pop Over 5 14,265   13,394   871 6.5
Civilian Non-Inst. Pop Over 65 1,611   2,302   -691 -30.0
    Persons Over 65 With a Disability 901 55.9 1,062 46.1 -161 9.8
Civilian Non-Inst. Pop 16-64 11,123   6,280   4,843 77.1
    Persons 16-64 with a Work Disability 1,124 10.1 947 15.1 177 -5.0
16. Employment Status        Universe: Persons over 16  
Over 16 Yrs of Age 12,914 85.4 13,777 84.3 -863 1.1
    Civilian Labor Force 9,290 71.9 9,088 66.0 202 6.0
      Unemployed Persons 309 3.3 436 4.8 -127 -1.5
      Civ. Labor Force, Female 4,326 46.6 4,220 46.4 106 0.1
        Unemployed Females 149 3.4 160 3.8 -11 -0.3
    Over 16 Not in Labor Force 3,621 28.0 4,683 34.0 -1,062 -6.0
17. Work Force by Industry        Universe: Employed Civilian Labor Force  
Employed Persons in CLF 8,981 96.7 8,652 95.2 329 1.5
    Employed in Manufacturing 719 8.0 502 5.8 217 2.2
    Employed in Retail Trade 937 10.4 1,535 17.7 -598 -7.3
    Employed in Education 787 8.8 648 7.5 139 1.3
    Employed In Health Care & Social Assistance 1,015 11.3 1,101 12.7 -86 -1.4
    Employed in Other Industries 5,523 61.5 4,866 56.2 657 5.3
18. Work Force by Occupation        Universe: Employed Persons in CLF    
Management, professional & related occupations 3,742 41.7 3,051 35.3 691 6.4
Service occupations 1,456 16.2 1,266 14.6 190 1.6
Sales and Office occupations 2,218 24.7 2,258 26.1 -40 -1.4
Farming, Fishing & Forestry occupations 0 0.0 63 0.7 -63 -0.7
Production, Transportation + material moving occupations 965 10.7 252 2.9 713 7.8
19. Household Income in 1999        Universe: Households  
Total Households 7,743   7,863   -120 -1.5
Median HH Income $31,900   $29,329   $2,571 8.8
Average Household Income $47,054   $41,109   $5,945 14.5
20. Income Percentages by Source        Universe: Households  
Aggregate Income in 1999/1989 ($000) $364,338   $258,680   $105,658 40.8
Pct Wage or Salary Income 77.0   68.9   8.0  
Pct Soc Security Income 4.1   6.1   -2.0  
Pct Public Assistance Income 0.1   0.9   -0.8  
Pct Retirement Income 3.9   3.0   0.9  
21. Other Income Measures        Universe: Families or Persons