Demographic Trend Report
Census 1990 - 2000 SF3
40206 (Zip)

Definitions

Subject 2000 1990 Change
Number Pct. Number Pct. Number Pct.
1. Population Basics        Universe: Total Population    
Total Persons (Sample Est) 19,762   20,424   -662 -3.2
Unweighted Sample Count of Persons 3,098   3,103   -5 -0.2
Total Persons (100% Count) 19,792   20,604   -812 -3.9
Pct Persons Sampled 15.7   15.1   0.6  
    Urban Population 19,762 100.0 20,424 100.0 -662 0.0
      In Urbanized Areas 19,762 100.0 20,424 100.0 -662 0.0
    Rural Population 0 0.0 0 0.0 0 0.0
      Persons on Farms 0 0.0 0 0.0 0 0.0
Persons Per Sq Mile 3359.7   3595.7   -236.0 -6.6
2. Age        Universe: Total Population    
Under 5 1,031 5.2 1,177 5.8 -146 -0.5
Age 5 to 9 795 4.0 1,015 5.0 -220 -0.9
10 to 14 923 4.7 900 4.4 23 0.3
15 to 17 516 2.6 574 2.8 -58 -0.2
18 to 19 386 2.0 349 1.7 37 0.2
20 to 24 1,648 8.3 1,699 8.3 -51 0.0
25 to 34 3,832 19.4 4,891 23.9 -1,059 -4.6
35 to 44 3,280 16.6 3,402 16.7 -122 -0.1
45 to 54 3,061 15.5 1,754 8.6 1,307 6.9
55 to 59 870 4.4 643 3.1 227 1.3
60 to 64 702 3.6 785 3.8 -83 -0.3
65 to 74 1,219 6.2 1,546 7.6 -327 -1.4
75 to 84 1,027 5.2 1,095 5.4 -68 -0.2
Over 85 472 2.4 594 2.9 -122 -0.5
Under 18 3,279 16.6 3,666 17.9 -387 -1.4
Over 18 16,497 83.5 16,758 82.1 -261 1.4
18 to 64 13,779 69.7 13,523 66.2 256 3.5
Over 21 15,830 80.1 16,188 79.3 -358 0.8
Over 62 3,122 15.8 3,686 18.0 -564 -2.2
Over 65 2,718 13.8 3,235 15.8 -517 -2.1
3. Race and Hispanic        Universe: Total Population    
White alone 17,139 86.7 18,578 91.0 -1,439 -4.2
Black alone 1,890 9.6 1,527 7.5 363 2.1
Amer Indian Alaska Native alone 93 0.5 54 0.3 39 0.2
Asian alone 207 1.0 173 0.8 34 0.2
Hawaiian and Other Pac Islander alone 13 0.1 0 0.0 13 0.1
Other race alone 63 0.3 92 0.5 -29 -0.1
Hispanic 344 1.7 156 0.8 188 1.0
White Alone Not Hispanic 16,894 85.5 18,509 90.6 -1,615 -5.1
Minority Pop 2,868 14.5 1,915 9.4 953 5.1
4. Relationship of Persons in Households        Universe: Persons in Households  
Persons in Households 18,432 93.3 19,300 94.5 -868 -1.2
    Householder 9,417 51.1 4,862 25.2 4,555 25.9
    Spouse 3,248 17.6 3,891 20.2 -643 -2.5
    Child of Householder 3,930 21.3 4,345 22.5 -415 -1.2
    Other Relative 578 3.1 638 3.3 -60 -0.2
    NonRelative 239 1.3 239 1.2 0 0.1
5. Households by Type        Universe: Households  
Total Households 9,417   9,289   128 1.4
    Families 4,331 46.0 4,862 52.3 -531 -6.4
      Married Couples 3,118 33.1 3,766 40.5 -648 -7.4
        Married Couples w Own Children < 18 1,124 11.9 1,409 15.2 -285 -3.2
      Single Parent Families 674 7.2        
        Single Mothers 546 5.8 490 5.3 56 0.5
      Other Families 539 5.7 479 5.2 60 0.6
    Non-Family HHs 5,086 54.0 4,427 47.7 659 6.4
      Persons Living Alone 4,159 44.2 3,675 39.6 484 4.6
6. Marital Status        Universe: Persons Over 15  
Over 15 Yrs of Age 17,013 86.1 17,332 84.9 -319 1.2
    Never Married 6,032 35.5 5,540 32.0 492 3.5
    Now Married Not Separated 7,092 41.7 7,694 44.4 -602 -2.7
    Separated 283 1.7 441 2.5 -158 -0.9
    Widowed 1,071 6.3 1,360 7.8 -289 -1.6
    Divorced 2,535 14.9 2,062 11.9 473 3.0
7. Language Spoken at Home        Universe: Persons Over 5    
Over 5 Yrs of Age 18,731 94.8 19,247 94.2 -516 0.5
    Speak English Only 17,558 93.7 18,545 96.4 -987 -2.6
    Speak Eng less than very well 1,544 8.2 108 0.6 1,436 7.7
    Do Not Speak English 61 0.3 60 0.3 1 0.0
8. Foreign Born Persons        Universe: Foreign Born Persons    
Foreign Born, exc native 696 3.5 490 2.4 206 1.1
    Naturalized US Citizen 211 1.1 295 1.4 -84 -0.4
    Not a Citizen 485 2.5 195 1.0 290 1.5
    Foreign Born Entered US in 1990 or Later 401 2.0 166 0.8 235 1.2
9. Residence in 1995        Universe: Persons Over 5    
Lived in Same House 5 Yrs Ago 8,647 46.2 8,529 44.3 118 1.9
Lived in Same County 5 Yrs Ago 14,985 80.0 15,270 79.3 -285 0.7
Lived in Same State 5 Yrs Ago 16,010 85.5 16,418 85.3 -408 0.2
10. Place of Work        Universe: Workers over 16    
Workers 16 and Over 11,134   11,013   121 1.1
    Work in County of Residence 10,096 90.7 10,231 92.9 -135 -2.2
    Workers Living in a Place 11,134 100.0 3,372 30.6 7,762 69.4
      Work in Place of Residence 6,805 61.1 7,641 226.6 -836 -165
11. Commuting        Universe: Workers over 16  
Drive Alone to Work 8,928 80.2 8,525 77.4 403 2.8
Carpool 1,047 9.4 1,216 11.0 -169 -1.6
Public Transportation or Taxi to Work 395 3.5 496 4.5 -101 -1.0
Cycle or Walk to Work 423 3.8 484 4.4 -61 -0.6
Work at Home 326 2.9 236 2.1 90 0.8
Mean Travel Time to Work 17.7   17.3   0.4 2.2
12. School Enrollment        Universe: Persons Over 3  
Over 3 Yrs of Age 19,185 97.1 19,653 96.2 -468 0.9
    Enrolled in grades K-12 2,332 12.2 2,381 12.1 -49 0.0
    Enrolled in Private Schools K-12 703 30.1 568 23.9 135 6.3
    Enrolled in College 2,030 10.6 2,108 10.7 -78 -0.1
13. Educational Attainment        Universe: Persons Over 25    
Over 25 Yrs of Age 14,463 73.2 14,710 72.0 -247 1.2
    Less Than 9th Grade 630 4.4 1,117 7.6 -487 -3.2
    9th thru 12th grade, No Diploma 1,289 8.9 1,893 12.9 -604 -4.0
    High School Grad or GED 2,729 18.9 2,803 19.1 -74 -0.2
    Did Not Attend College 4,648 32.1 5,813 39.5 -1,165 -7.4
    Some College, no degree 3,555 24.6 3,308 22.5 247 2.1
    Bachelors 3,580 24.8 3,242 22.0 338 2.7
    Graduate or Professional Degree 2,680 18.5 2,347 16.0 333 2.6
14. Veteran and Armed Forces Status        Universe: Persons Over 18  
    Currently in Armed Forces 20 0.1 20 0.1 0 0.0
    Civilian Population > 18 16,477 99.9 17,094 99.9 -617 -0.0
    Veteran 1,838 11.1 2,128 12.4 -290 -1.3
15. Disability        Universe: Civilian Non-Institutionalized Persons Over 5  
Civilian Non-Inst Pop Over 5 18,307   16,548   1,759 10.6
Civilian Non-Inst. Pop Over 65 2,399   2,847   -448 -15.7
    Persons Over 65 With a Disability 1,359 56.6 1,133 39.8 226 16.9
Civilian Non-Inst. Pop 16-64 14,046   7,596   6,450 84.9
    Persons 16-64 with a Work Disability 1,280 9.1 747 9.8 533 -0.7
16. Employment Status        Universe: Persons over 16    
Over 16 Yrs of Age 16,815 85.1 17,114 83.8 -299 1.3
    Civilian Labor Force 11,948 71.1 11,660 68.1 288 2.9
      Unemployed Persons 688 5.8 491 4.2 197 1.5
      Civ. Labor Force, Female 5,802 48.6 5,746 49.3 56 -0.7
        Unemployed Females 337 5.8 177 3.1 160 2.7
    Over 16 Not in Labor Force 4,847 28.8 5,434 31.8 -587 -2.9
17. Work Force by Industry        Universe: Employed Civilian Labor Force  
Employed Persons in CLF 11,260 94.2 11,169 95.8 91 -1.5
    Employed in Manufacturing 1,033 9.2 670 6.0 363 3.2
    Employed in Retail Trade 1,087 9.7 1,908 17.1 -821 -7.4
    Employed in Education 1,296 11.5 1,181 10.6 115 0.9
    Employed In Health Care & Social Assistance 1,611 14.3 1,640 14.7 -29 -0.4
    Employed in Other Industries 6,233 55.4 5,770 51.7 463 3.7
18. Work Force by Occupation        Universe: Employed Persons in CLF  
Management, professional & related occupations 5,151 45.7 4,094 36.7 1,057 9.1
Service occupations 1,540 13.7 1,654 14.8 -114 -1.1
Sales and Office occupations 2,775 24.6 2,905 26.0 -130 -1.4
Farming, Fishing & Forestry occupations 7 0.1 139 1.2 -132 -1.2
Production, Transportation + material moving occupations 1,216 10.8 196 1.8 1,020 9.0
19. Household Income in 1999        Universe: Households  
Total Households 9,417   9,289   128 1.4
Median HH Income $34,836   $32,813   $2,023 6.2
Average Household Income $56,672   $46,474   $10,198 21.9
20. Income Percentages by Source        Universe: Households  
Aggregate Income in 1999/1989 ($000) $533,676   $348,456   $185,220 53.2
Pct Wage or Salary Income 71.0   64.7   6.3  
Pct Soc Security Income 3.9   5.4   -1.4  
Pct Public Assistance Income 0.1   0.3   -0.2  
Pct Retirement Income 4.3   3.5   0.8  
21. Other Income Measures        Universe: Families or Persons