Demographic Trend Report
Census 1990 - 2000 SF3
40208 (Zip)

Definitions

Subject 2000 1990 Change
Number Pct. Number Pct. Number Pct.
1. Population Basics        Universe: Total Population    
Total Persons (Sample Est) 13,117   13,450   -333 -2.5
Unweighted Sample Count of Persons 1,681   1,690   -9 -0.5
Total Persons (100% Count) 13,206   13,523   -317 -2.3
Pct Persons Sampled 12.7   12.5   0.2  
    Urban Population 13,117 100.0 13,450 100.0 -333 0.0
      In Urbanized Areas 13,117 100.0 13,450 100.0 -333 0.0
    Rural Population 0 0.0 0 0.0 0 0.0
      Persons on Farms 0 0.0 0 0.0 0 0.0
Persons Per Sq Mile 5340.9   6039.4   -698.5 -11.6
2. Age        Universe: Total Population    
Under 5 634 4.8 841 6.3 -207 -1.4
Age 5 to 9 670 5.1 707 5.3 -37 -0.1
10 to 14 689 5.3 620 4.6 69 0.6
15 to 17 491 3.7 443 3.3 48 0.4
18 to 19 1,167 8.9 1,002 7.4 165 1.4
20 to 24 1,936 14.8 2,083 15.5 -147 -0.7
25 to 34 2,059 15.7 2,415 18.0 -356 -2.3
35 to 44 2,081 15.9 2,012 15.0 69 0.9
45 to 54 1,484 11.3 949 7.1 535 4.3
55 to 59 510 3.9 405 3.0 105 0.9
60 to 64 309 2.4 496 3.7 -187 -1.3
65 to 74 631 4.8 914 6.8 -283 -2.0
75 to 84 301 2.3 472 3.5 -171 -1.2
Over 85 155 1.2 91 0.7 64 0.5
Under 18 2,499 19.1 2,611 19.4 -112 -0.4
Over 18 10,633 81.1 10,839 80.6 -206 0.5
18 to 64 9,546 72.8 9,362 69.6 184 3.2
Over 21 8,968 68.4 9,339 69.4 -371 -1.1
Over 62 1,256 9.6 1,700 12.6 -444 -3.1
Over 65 1,087 8.3 1,477 11.0 -390 -2.7
3. Race and Hispanic        Universe: Total Population  
White alone 8,501 64.8 10,329 76.8 -1,828 -12.0
Black alone 3,417 26.1 2,784 20.7 633 5.4
Amer Indian Alaska Native alone 75 0.6 61 0.5 14 0.1
Asian alone 353 2.7 260 1.9 93 0.8
Hawaiian and Other Pac Islander alone 0 0.0 9 0.1 -9 -0.1
Other race alone 130 1.0 7 0.1 123 0.9
Hispanic 317 2.4 86 0.6 231 1.8
White Alone Not Hispanic 8,336 63.6 10,280 76.4 -1,944 -12.9
Minority Pop 4,781 36.4 3,170 23.6 1,611 12.9
4. Relationship of Persons in Households        Universe: Persons in Households  
Persons in Households 11,662 88.9 12,204 90.7 -542 -1.8
    Householder 5,572 47.8 2,770 22.7 2,802 25.1
    Spouse 1,347 11.6 1,620 13.3 -273 -1.7
    Child of Householder 2,879 24.7 3,036 24.9 -157 -0.2
    Other Relative 653 5.6 512 4.2 141 1.4
    NonRelative 327 2.8 291 2.4 36 0.4
5. Households by Type        Universe: Households  
Total Households 5,572   5,874   -302 -5.1
    Families 2,460 44.1 2,770 47.2 -310 -3.0
      Married Couples 1,356 24.3 1,680 28.6 -324 -4.3
        Married Couples w Own Children < 18 563 10.1 653 11.1 -90 -1.0
      Single Parent Families 612 11.0        
        Single Mothers 500 9.0 576 9.8 -76 -0.8
      Other Families 492 8.8 432 7.4 60 1.5
    Non-Family HHs 3,112 55.9 3,104 52.8 8 3.0
      Persons Living Alone 2,433 43.7 2,401 40.9 32 2.8
6. Marital Status        Universe: Persons Over 15  
Over 15 Yrs of Age 11,124 84.8 11,282 83.9 -158 0.9
    Never Married 5,253 47.2 5,163 45.8 90 1.5
    Now Married Not Separated 3,523 31.7 3,300 29.3 223 2.4
    Separated 435 3.9 314 2.8 121 1.1
    Widowed 478 4.3 706 6.3 -228 -2.0
    Divorced 1,435 12.9 1,670 14.8 -235 -1.9
7. Language Spoken at Home        Universe: Persons Over 5    
Over 5 Yrs of Age 12,483 95.2 12,609 93.7 -126 1.4
    Speak English Only 11,282 90.4 11,968 94.9 -686 -4.5
    Speak Eng less than very well 1,268 10.2 213 1.7 1,055 8.5
    Do Not Speak English 56 0.4 86 0.7 -30 -0.2
8. Foreign Born Persons        Universe: Foreign Born Persons    
Foreign Born, exc native 664 5.1 337 2.5 327 2.6
    Naturalized US Citizen 132 1.0 94 0.7 38 0.3
    Not a Citizen 532 4.1 243 1.8 289 2.2
    Foreign Born Entered US in 1990 or Later 562 4.3 237 1.8 325 2.5
9. Residence in 1995        Universe: Persons Over 5    
Lived in Same House 5 Yrs Ago 5,034 40.3 4,993 39.6 41 0.7
Lived in Same County 5 Yrs Ago 9,317 74.6 9,747 77.3 -430 -2.7
Lived in Same State 5 Yrs Ago 10,578 84.7 11,087 87.9 -509 -3.2
10. Place of Work        Universe: Workers over 16    
Workers 16 and Over 6,337   6,343   -6 -0.1
    Work in County of Residence 5,920 93.4 5,976 94.2 -56 -0.8
    Workers Living in a Place 6,337 100.0 1,654 26.1 4,683 73.9
      Work in Place of Residence 4,397 69.4 4,689 283.5 -292 -214
11. Commuting        Universe: Workers over 16    
Drive Alone to Work 3,845 60.7 3,715 58.6 130 2.1
Carpool 899 14.2 1,067 16.8 -168 -2.6
Public Transportation or Taxi to Work 670 10.6 765 12.1 -95 -1.5
Cycle or Walk to Work 751 11.9 604 9.5 147 2.3
Work at Home 129 2.0 138 2.2 -9 -0.1
Mean Travel Time to Work 18.1   17.4   0.7 4.1
12. School Enrollment        Universe: Persons Over 3  
Over 3 Yrs of Age 12,728 97.0 12,960 96.4 -232 0.7
    Enrolled in grades K-12 1,930 15.2 1,612 12.4 318 2.7
    Enrolled in Private Schools K-12 83 4.3 93 5.8 -10 -1.5
    Enrolled in College 2,694 21.2 2,746 21.2 -52 -0.0
13. Educational Attainment        Universe: Persons Over 25    
Over 25 Yrs of Age 7,530 57.4 7,754 57.7 -224 -0.2
    Less Than 9th Grade 698 9.3 1,058 13.6 -360 -4.4
    9th thru 12th grade, No Diploma 1,356 18.0 1,817 23.4 -461 -5.4
    High School Grad or GED 1,942 25.8 1,989 25.7 -47 0.1
    Did Not Attend College 3,996 53.1 4,864 62.7 -868 -9.7
    Some College, no degree 1,965 26.1 1,670 21.5 295 4.6
    Bachelors 878 11.7 643 8.3 235 3.4
    Graduate or Professional Degree 691 9.2 577 7.4 114 1.7
14. Veteran and Armed Forces Status        Universe: Persons Over 18  
    Currently in Armed Forces 17 0.2 24 0.2 -7 -0.1
    Civilian Population > 18 10,616 99.8 11,133 99.8 -517 0.1
    Veteran 1,022 9.6 1,322 11.8 -300 -2.2
15. Disability        Universe: Civilian Non-Institutionalized Persons Over 5  
Civilian Non-Inst Pop Over 5 12,466   11,115   1,351 12.2
Civilian Non-Inst. Pop Over 65 1,087   1,477   -390 -26.4
    Persons Over 65 With a Disability 739 68.0 734 49.7 5 18.3
Civilian Non-Inst. Pop 16-64 9,846   5,577   4,269 76.5
    Persons 16-64 with a Work Disability 1,368 13.9 855 15.3 513 -1.4
16. Employment Status        Universe: Persons over 16  
Over 16 Yrs of Age 10,950 83.5 11,157 83.0 -207 0.5
    Civilian Labor Force 7,289 66.6 7,044 63.1 245 3.4
      Unemployed Persons 728 10.0 610 8.7 118 1.3
      Civ. Labor Force, Female 3,552 48.7 3,405 48.3 147 0.4
        Unemployed Females 356 10.0 267 7.8 89 2.2
    Over 16 Not in Labor Force 3,644 33.3 4,089 36.6 -445 -3.4
17. Work Force by Industry        Universe: Employed Civilian Labor Force    
Employed Persons in CLF 6,561 90.0 6,434 91.3 127 -1.3
    Employed in Manufacturing 680 10.4 450 7.0 230 3.4
    Employed in Retail Trade 579 8.8 1,262 19.6 -683 -10.8
    Employed in Education 816 12.4 725 11.3 91 1.2
    Employed In Health Care & Social Assistance 669 10.2 582 9.0 87 1.2
    Employed in Other Industries 3,817 58.2 3,415 53.1 402 5.1
18. Work Force by Occupation        Universe: Employed Persons in CLF  
Management, professional & related occupations 1,954 29.8 1,261 19.6 693 10.2
Service occupations 1,407 21.4 1,168 18.2 239 3.3
Sales and Office occupations 1,799 27.4 1,942 30.2 -143 -2.8
Farming, Fishing & Forestry occupations 0 0.0 59 0.9 -59 -0.9
Production, Transportation + material moving occupations 978 14.9 219 3.4 759 11.5
19. Household Income in 1999        Universe: Households  
Total Households 5,572   5,874   -302 -5.1
Median HH Income $24,041   $21,507   $2,534 11.8
Average Household Income $32,838   $28,819   $4,019 13.9
20. Income Percentages by Source        Universe: Households  
Aggregate Income in 1999/1989 ($000) $182,974   $132,119   $50,855 38.5
Pct Wage or Salary Income 81.4   75.0   6.4  
Pct Soc Security Income 5.5   7.5   -2.1  
Pct Public Assistance Income 0.2   1.4   -1.1  
Pct Retirement Income 3.9   3.4   0.6  
21. Other Income Measures        Universe: Families or Persons  
Median Family Income $29,712   $26,013   $3,699 14.2
Average Family Income $41,419   $33,405   $8,014 24.0
Per Capita Income $14,406   $13,213   $1,193 9.0
22. Poverty        Universe: Persons for whom poverty status is determined    
Persons for whom poverty status determined 11,856 90.4 12,257 91.1 -401 -0.7
    Poor Persons 2,739 23.1 3,467 28.3 -728 -5.2
    Persons below 50% of poverty level 1,277 10.8 1,585 12.9 -308 -2.2
    Persons below 185% of poverty level 5,515 46.5 6,312 51.5 -797 -5.0
    Persons Between 100 & 200% of poverty level 3,210